<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Scoring: A Problem?</title>
	<atom:link href="http://www.blueseatblogs.com/2009/09/27/scoring-a-problem/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blueseatblogs.com/2009/09/27/scoring-a-problem/</link>
	<description>In Gordie We Trust</description>
	<lastBuildDate>Wed, 08 Feb 2012 20:01:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Brian Wendth</title>
		<link>http://www.blueseatblogs.com/2009/09/27/scoring-a-problem/#comment-1964</link>
		<dc:creator>Brian Wendth</dc:creator>
		<pubDate>Mon, 05 Oct 2009 22:03:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.blueseatblogs.com/?p=2887#comment-1964</guid>
		<description>On behalf of the Garden, I’d like to offer you the opportunity to give your readers discounted seats to the next four games.
I have attached a link and promo code at the bottom of this email.
Go nuts and send to friends, family, and readers.
Hope to see you at the Garden!

https://oss.ticketmaster.com/html/go.htmI?l=EN&amp;t=rangersnhl&amp;o=223&amp;g=5 

promo code is &quot;rangers&quot;</description>
		<content:encoded><![CDATA[<p>On behalf of the Garden, I’d like to offer you the opportunity to give your readers discounted seats to the next four games.<br />
I have attached a link and promo code at the bottom of this email.<br />
Go nuts and send to friends, family, and readers.<br />
Hope to see you at the Garden!</p>
<p><a href="https://oss.ticketmaster.com/html/go.htmI?l=EN&#038;t=rangersnhl&#038;o=223&#038;g=5" rel="nofollow">https://oss.ticketmaster.com/html/go.htmI?l=EN&#038;t=rangersnhl&#038;o=223&#038;g=5</a> </p>
<p>promo code is &#8220;rangers&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.blueseatblogs.com/2009/09/27/scoring-a-problem/#comment-1920</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Tue, 29 Sep 2009 19:54:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.blueseatblogs.com/?p=2887#comment-1920</guid>
		<description>Sather did keep the core of the team together (Dubi, Cally, Staal, Hank), got some of the top rookies up this year (MDZ, AA), and added the quality scorer they needed (Gabby).  Where are they going to find a cheaper goal scorer that can put up the numbers Gabby can?

Bottom line, the 2009 opening night Rangers are better than the 2008 opening night Rangers.</description>
		<content:encoded><![CDATA[<p>Sather did keep the core of the team together (Dubi, Cally, Staal, Hank), got some of the top rookies up this year (MDZ, AA), and added the quality scorer they needed (Gabby).  Where are they going to find a cheaper goal scorer that can put up the numbers Gabby can?</p>
<p>Bottom line, the 2009 opening night Rangers are better than the 2008 opening night Rangers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Me</title>
		<link>http://www.blueseatblogs.com/2009/09/27/scoring-a-problem/#comment-1919</link>
		<dc:creator>Me</dc:creator>
		<pubDate>Tue, 29 Sep 2009 19:25:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.blueseatblogs.com/?p=2887#comment-1919</guid>
		<description>Not bad for a team with no goal scorer. I think re-tooling the team this year was a mistake. we should have gotten a cheaper goal scorer, kept our core of guys and gave them a full season under Torts. When will Sather learn that you will NEVER win when your team changes key players EVERY off season!!</description>
		<content:encoded><![CDATA[<p>Not bad for a team with no goal scorer. I think re-tooling the team this year was a mistake. we should have gotten a cheaper goal scorer, kept our core of guys and gave them a full season under Torts. When will Sather learn that you will NEVER win when your team changes key players EVERY off season!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.blueseatblogs.com/2009/09/27/scoring-a-problem/#comment-1913</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Mon, 28 Sep 2009 21:45:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.blueseatblogs.com/?p=2887#comment-1913</guid>
		<description>Still a 46 goal difference.</description>
		<content:encoded><![CDATA[<p>Still a 46 goal difference.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George</title>
		<link>http://www.blueseatblogs.com/2009/09/27/scoring-a-problem/#comment-1911</link>
		<dc:creator>George</dc:creator>
		<pubDate>Mon, 28 Sep 2009 17:32:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.blueseatblogs.com/?p=2887#comment-1911</guid>
		<description>Oh. The total is 200 then.  I just went through the game log from last year and added it up.  10 shootout wins.</description>
		<content:encoded><![CDATA[<p>Oh. The total is 200 then.  I just went through the game log from last year and added it up.  10 shootout wins.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George</title>
		<link>http://www.blueseatblogs.com/2009/09/27/scoring-a-problem/#comment-1910</link>
		<dc:creator>George</dc:creator>
		<pubDate>Mon, 28 Sep 2009 17:27:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.blueseatblogs.com/?p=2887#comment-1910</guid>
		<description>I just looked at the league standings where GF are listed, much easier than trying to do all the addition.  The total is right there.

As for the discrepancy, you deducted Antropov and Morris, ok...but did you add back in Dawes, Kalinin, and Prucha?   That could be where you&#039;re at.</description>
		<content:encoded><![CDATA[<p>I just looked at the league standings where GF are listed, much easier than trying to do all the addition.  The total is right there.</p>
<p>As for the discrepancy, you deducted Antropov and Morris, ok&#8230;but did you add back in Dawes, Kalinin, and Prucha?   That could be where you&#8217;re at.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.blueseatblogs.com/2009/09/27/scoring-a-problem/#comment-1909</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Mon, 28 Sep 2009 12:50:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.blueseatblogs.com/?p=2887#comment-1909</guid>
		<description>You also can&#039;t forget the goals added to a team total for winning a shootout.  Those technically don&#039;t count.

Welcome aboard.</description>
		<content:encoded><![CDATA[<p>You also can&#8217;t forget the goals added to a team total for winning a shootout.  Those technically don&#8217;t count.</p>
<p>Welcome aboard.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy</title>
		<link>http://www.blueseatblogs.com/2009/09/27/scoring-a-problem/#comment-1908</link>
		<dc:creator>Jeremy</dc:creator>
		<pubDate>Mon, 28 Sep 2009 03:06:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.blueseatblogs.com/?p=2887#comment-1908</guid>
		<description>I didn&#039;t include Antropov&#039;s Toronto totals, and I didn&#039;t include Derek Morris&#039;s Phoenix total, which is why it&#039;s at 184. I just re-did the Penguins total and got 255 again. Not sure where the mix up is.</description>
		<content:encoded><![CDATA[<p>I didn&#8217;t include Antropov&#8217;s Toronto totals, and I didn&#8217;t include Derek Morris&#8217;s Phoenix total, which is why it&#8217;s at 184. I just re-did the Penguins total and got 255 again. Not sure where the mix up is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George</title>
		<link>http://www.blueseatblogs.com/2009/09/27/scoring-a-problem/#comment-1907</link>
		<dc:creator>George</dc:creator>
		<pubDate>Mon, 28 Sep 2009 02:08:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.blueseatblogs.com/?p=2887#comment-1907</guid>
		<description>The Rangers scored 210 last year, Pittsburgh scored 263.</description>
		<content:encoded><![CDATA[<p>The Rangers scored 210 last year, Pittsburgh scored 263.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hey, I Know You From Somewhere, Don&#8217;t I? &#124; The Blog of Champions</title>
		<link>http://www.blueseatblogs.com/2009/09/27/scoring-a-problem/#comment-1906</link>
		<dc:creator>Hey, I Know You From Somewhere, Don&#8217;t I? &#124; The Blog of Champions</dc:creator>
		<pubDate>Mon, 28 Sep 2009 01:58:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.blueseatblogs.com/?p=2887#comment-1906</guid>
		<description>[...] Blogs.  As a life long Ranger fan, this is sort of a dream come true. Anywho, here&#8217;s my first post. Enjoy. If you&#8217;re ever on the site, and say, who&#8217;s this smart guy who talks about [...]</description>
		<content:encoded><![CDATA[<p>[...] Blogs.  As a life long Ranger fan, this is sort of a dream come true. Anywho, here&#8217;s my first post. Enjoy. If you&#8217;re ever on the site, and say, who&#8217;s this smart guy who talks about [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

