<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blue Seat Blogs &#187; Retirement</title>
	<atom:link href="http://www.blueseatblogs.com/category/retirement/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blueseatblogs.com</link>
	<description>In Gordie We Trust</description>
	<lastBuildDate>Wed, 08 Feb 2012 15:00:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Chris Drury Retires</title>
		<link>http://www.blueseatblogs.com/2011/08/19/chris-drury-retires/</link>
		<comments>http://www.blueseatblogs.com/2011/08/19/chris-drury-retires/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 15:27:49 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Chris Drury]]></category>

		<guid isPermaLink="false">http://www.blueseatblogs.com/?p=9946</guid>
		<description><![CDATA[Via Tom Gulitti, former Rangers captain Chris Drury has formally announced his retirement through the NHLPA.  Drury signed a big contract with the Rangers, but age and a knee injury kept him from competing on a regular basis towards the end of the contract, prompting the Rangers to buy him out this past June.  In [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://twitter.com/#!/TGfireandice/status/104573996443516929">Via Tom Gulitti</a>, former Rangers captain Chris Drury has formally announced his retirement through the NHLPA.  Drury signed a big contract with the Rangers, but age and a knee injury kept him from competing on a regular basis towards the end of the contract, prompting the Rangers to buy him out this past June.  In 892 career games, Drury finished with a line of 255-360-615 and a reputation for scoring big goals in pressure situations.  Although soft spoken, Drury was a leader on and off the ice for the Sabres and Rangers.</p>
<p>It is sad to see his career end this way.  He is not a Hall of Fame player by any means, but he was definitely under appreciated during his stay in New York.</p>
<p><strong>Update 11:30:</strong> I don&#8217;t think his buyout cap hit is removed from the books, but Suit says it is.  We are waiting for clarification from CapGeek.</p>
<p><strong>Update 11:33:</strong> Suit has clarified that he forgot about the buyout. I think he deserves to be flogged.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blueseatblogs.com/2011/08/19/chris-drury-retires/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>So Long, Keith Tkachuk</title>
		<link>http://www.blueseatblogs.com/2010/04/08/so-long-keith-tkachuk/</link>
		<comments>http://www.blueseatblogs.com/2010/04/08/so-long-keith-tkachuk/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 15:00:05 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Keith Tkachuk]]></category>

		<guid isPermaLink="false">http://www.blueseatblogs.com/?p=4398</guid>
		<description><![CDATA[Last night, while his St. Louis Blues were playing the Chicago Blackhawks, Keith Tkachuk, scratched due to a lower body injury, announced his retirement from the NHL. The 18 year veteran was drafted in the first round (19th overall) in the 1990 NHL entry draft by the Winnipeg Jets. He played ten seasons with the [...]]]></description>
			<content:encoded><![CDATA[<p>Last night, while his St. Louis Blues were playing the Chicago Blackhawks, Keith Tkachuk, scratched due to a lower body injury, announced his retirement from the NHL.  The 18 year veteran was drafted in the first round (19th overall) in the 1990 NHL entry draft by the Winnipeg Jets.   He played ten seasons with the Winnipeg/Phoenix franchise, before being dealt to the St. Louis Blues in 2001.  Tkachuk finished his career in St. Louis, with a brief stint in Atlanta for the 2007 playoffs, another eight seasons.</p>
<p>In his 18 year career with Winnipeg/Phoenix and St. Louis, Tkachuk was the premier power forward.  He skated, he scored, he passed, he hit, he fought, he played defense, he led.  He did it all.  In 1,200 career games played, he has amassed Hall of Fame numbers: 538 goals, 525 assists, 1,063 points, and a whopping 2,219 PIMs.  Tkachuk had a stellar four year run from 1993-1997, where he put together the ridiculous line of 165-151-316 with PIMS in 289 games, including two 50-goal seasons.  But it was more than his career stats for Tkachuk.  He played the game the way it was always meant to be played.  He played hard every night, driving to the net, getting rebounds, getting dirty goals.  He put forth an effort that made every blue collar American smile.</p>
<p>Tkachuk represented the United States on six separate occasions; the 1992, 1998, 2002 and 2006 Olympics, and the 1996 and 2004 World Cup.  The five time All Star, 1996 World Cup Gold Medal winner, and Olympics Silver Medal winner in 2002 has never won a Stanley Cup.  That is one truly unfortunate thing in his great career, and it really illustrates how incredibly difficult it is to win Lord Stanley’s Cup.  He also does not have any “major” individual awards, but that should not matter.  A great majority of those awards are for single season greatness, not career consistency and longevity.  In the end, his numbers and leadership speak on their own.    </p>
<p>Tkachuk will play his final game tomorrow, Friday, against the Anaheim Ducks.  He will retire in front of a St. Louis crowd that has loved him for years.  The first and only time I saw him play was this year at MSG.  He only played for 9:13, but he made each one of those seconds count.  That was the game that teammate Paul Kariya scored his 400th goal.  Kariya, another skater who may wind up in the Hall, is 135 goals behind Tkachuk.  That really puts things in perspective.  One thing is for sure, Tkachuk will be enshrined when the Hall comes calling in five years. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.blueseatblogs.com/2010/04/08/so-long-keith-tkachuk/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sundin Retires</title>
		<link>http://www.blueseatblogs.com/2009/09/30/sundin-retires/</link>
		<comments>http://www.blueseatblogs.com/2009/09/30/sundin-retires/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 13:31:13 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Mats Sundin]]></category>

		<guid isPermaLink="false">http://www.blueseatblogs.com/?p=2906</guid>
		<description><![CDATA[Mats Sundin has decided to call it quits, announcing his retirement earlier this morning. After 18 seasons, 13 in Toronto, Sundin amassed a line of 564-785-1349 in 1346 games. He will go to the Hall of Fame on the first ballot, there&#8217;s no doubt about it. This is also one less name that the rumormongorers [...]]]></description>
			<content:encoded><![CDATA[<p>Mats Sundin has decided to call it quits, <a href="http://www.tsn.ca/nhl/story/?id=293154">announcing his retirement</a> earlier this morning.  After 18 seasons, 13 in Toronto, Sundin amassed a line of 564-785-1349 in 1346 games.</p>
<p>He will go to the Hall of Fame on the first ballot, there&#8217;s no doubt about it.  This is also one less name that the rumormongorers can link the Rangers to at the trade deadline too.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blueseatblogs.com/2009/09/30/sundin-retires/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jeremy Roenick Retires</title>
		<link>http://www.blueseatblogs.com/2009/08/07/jeremy-roenick-retires/</link>
		<comments>http://www.blueseatblogs.com/2009/08/07/jeremy-roenick-retires/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 19:52:28 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Jeremy Roenick]]></category>

		<guid isPermaLink="false">http://www.blueseatblogs.com/?p=2620</guid>
		<description><![CDATA[Old news, but when news is slow, may as well post old news. Jeremy Roenick retired, and I fear that his notorious loud mouth will blind people into thinking that he is not a Hall of Famer. In his career, he is 513-703-1216. That&#8217;s Hall of Fame stats. The only thing missing is a Cup, [...]]]></description>
			<content:encoded><![CDATA[<p>Old news, but when news is slow, may as well post old news.</p>
<p>Jeremy Roenick retired, and I fear that his notorious loud mouth will blind people into thinking that he is not a Hall of Famer.  In his career, he is 513-703-1216.  That&#8217;s Hall of Fame stats.  The only thing missing is a Cup, and it is truly unfortunate that he didn&#8217;t get one.  Presumably, that&#8217;s why he signed on with the Sharks, because they were a Cup contending team.</p>
<p>Him and Sakic will lead their class to the Hall.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blueseatblogs.com/2009/08/07/jeremy-roenick-retires/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Official: Naslund Retires</title>
		<link>http://www.blueseatblogs.com/2009/05/04/official-naslund-retires/</link>
		<comments>http://www.blueseatblogs.com/2009/05/04/official-naslund-retires/#comments</comments>
		<pubDate>Mon, 04 May 2009 20:49:58 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Markus Naslund]]></category>

		<guid isPermaLink="false">http://www.blueseatblogs.com/?p=1740</guid>
		<description><![CDATA[Well, it&#8217;s official, Markus Naslund has retired. He had a great career, and was a class act all the way. This is nothing short of great news for the Rangers, who needed his $4 million off the books quite badly. For more on the impact of his retirement, refer to our previous post. Update 5:10pm: [...]]]></description>
			<content:encoded><![CDATA[<p>Well, it&#8217;s official, <a href="http://www.tsn.ca/nhl/story/?id=277388">Markus Naslund has retired</a>.  He had a great career, and was a class act all the way. </p>
<p>This is nothing short of great news for the Rangers, who needed his $4 million off the books quite badly.  For more on the impact of his retirement, <a href="http://www.blueseatblogs.com/2009/05/03/naslund-to-retire/">refer to our previous post</a>.</p>
<p><strong>Update 5:10pm:</strong> The <a href="http://www.blueseatblogs.com/depth-chart/">Depth Chart </a>has been updated to reflect Naslund&#8217;s retirement.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blueseatblogs.com/2009/05/04/official-naslund-retires/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Naslund to Retire?</title>
		<link>http://www.blueseatblogs.com/2009/05/03/naslund-to-retire/</link>
		<comments>http://www.blueseatblogs.com/2009/05/03/naslund-to-retire/#comments</comments>
		<pubDate>Sun, 03 May 2009 15:41:32 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Rumors]]></category>
		<category><![CDATA[Markus Naslund]]></category>
		<category><![CDATA[Steve Valliquette]]></category>

		<guid isPermaLink="false">http://www.blueseatblogs.com/?p=1721</guid>
		<description><![CDATA[So, as per Larry Brooks, and all the beat writers, Ranger winger Markus Naslund is going to retire, having confirmed it to his teammates during breakup day. However, Naslund has yet to confirm this to the media, so it is still an unofficial retirement. Personally, I won&#8217;t believe it until a press conference is called, [...]]]></description>
			<content:encoded><![CDATA[<p>So, <a href="http://www.nypost.com/seven/05032009/sports/rangers/naslund_to_skate_off_into_the_sunset_167356.htm">as per Larry Brooks</a>, and all the beat writers, Ranger winger <a href="http://www.blueseatblogs.com/tag/markus-naslund/">Markus Naslund</a> is going to retire, having confirmed it to his teammates during breakup day.  However, Naslund has yet to confirm this to the media, so it is still an unofficial retirement.</p>
<p>Personally, I won&#8217;t believe it until a press conference is called, or Naslund confirms it to the media.  I find it very hard to believe that someone who put up 24 goals last season, someone who is guaranteed $3 million next year, is going to hang them up.  But that&#8217;s just my two cents.</p>
<p>If Naslund does retire, he retires with career totals of 395-474-869 in 15 NHL seasons (1117 games).  While that&#8217;s not Hall of Fame, that&#8217;s a pretty solid career.</p>
<p>In Naslund&#8217;s defense, while he may not have been worth the $4 million cap hit (2 years &#8211; $8 million, cap hit is yearly average of the deal), he, for the most part, brought exactly what I thought he would, a 20-30 goal season, decent leadership, and a fading ability to keep up with the younger talent.  I thought he would help the anemic powerplay, I was wrong there, but you can&#8217;t really blame Naslund for that one.</p>
<p>So what does this do for the Rangers?  First, and most importantly, this saves them $4 million in cap room.  It may not seem like much, but when Sather must resign Ryan Callahan, Brandon Dubinsky, and Lauri Korpikoski this offseason, and Dan Girardi and Marc Staal next offseason, that $4 million is going to come in handy (especially with the cap headed to an estimated $48-$50 million for the 2010-2011 season).  That $4 million can also be used to help resign Blair Betts and Fred Sjostrom this offseason.  These are 7 players that the Rangers can ill afford to lose if they want to get younger and faster.</p>
<p>Second, this opens up a winger spot on a top line for the aforementioned Korpikoski, who for a while was toiling on the 4th line.  He will finally have a consistent chance to show he is better than the 6-8-14 he put up this season.  He will need that chance, and I am happy he finally gets it.</p>
<p>Third, and this part scares me a bit, it opens Sather up to resign both of the Niks.  Personally, <a href="http://www.blueseatblogs.com/2009/04/30/poll-which-nik/">I would just want Zherdev back</a>, for the RIGHT deal.  But with the added flexibility, and Sather&#8217;s track record, I wouldn&#8217;t really be all that surprised if both of them wind up back in Blue for next season, and a few seasons down the road.  (Side note: I think his best option would be to cut both Niks loose and <a href="http://www.blueseatblogs.com/2009/05/01/brooks-go-get-st-louis/">steal Alexander Radulov</a> back from Russia, who has a $1 million cap hit for one season, and puts up the same numbers as the Niks.)</p>
<p><em>This is all speculative, as these are unconfirmed reports that he will retire.</em></p>
<p>Also, Ranger backup <a href="http://weblogs.newsday.com/sports/hockey/rangers/blog/2009/05/valiquette_has_deal_for_next_s.html">Steve Valliquette will be back</a> next season.  Apparently his deal was for two years, not one.  He is a solid backup, and comes at a cheap price.  Nothing wrong with this one.</p>
<p><strong>Update 4:00pm</strong> I guess me and Stas need to work on our communication skills.  We posted on the Naslund retirement at the exact same time.  Creepy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blueseatblogs.com/2009/05/03/naslund-to-retire/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What&#8217;s the Swedish Word for Adios?</title>
		<link>http://www.blueseatblogs.com/2009/05/03/whats-the-swedish-word-for-adios/</link>
		<comments>http://www.blueseatblogs.com/2009/05/03/whats-the-swedish-word-for-adios/#comments</comments>
		<pubDate>Sun, 03 May 2009 15:35:59 +0000</pubDate>
		<dc:creator>Stas</dc:creator>
				<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Rumors]]></category>
		<category><![CDATA[Markus Naslund]]></category>

		<guid isPermaLink="false">http://www.blueseatblogs.com/?p=1720</guid>
		<description><![CDATA[Larry Brooks writes today in the New York Post that Rangers winger Markus Naslund has told his teammates that he will retire, a move that definitely helps the Rangers salary cap situation.  The 35-year-old forward from Sweden was set to make $3 million next season, with just one year left on his contract.  Once considered [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nypost.com/seven/05032009/sports/rangers/naslund_to_skate_off_into_the_sunset_167356.htm">Larry Brooks writes today in the New York Post</a> that Rangers winger Markus Naslund has told his teammates that he will retire, a move that definitely helps the Rangers salary cap situation.  The 35-year-old forward from Sweden was set to make $3 million next season, with just one year left on his contract.  Once considered the best two-way player in the game, Naslund has steadily declined over the last 5 years, registering a mere 46 points this season.  The move saves the Rangers from a buyout that would have likely occurred, seeing that Naslund didn&#8217;t fit into John Tortorella&#8217;s plan.</p>
<p>Even though he only played one season for the Rangers, I came to respect Naslund for the effort and class he put forth this season.  His 24 goals were exactly what you expected from him at this point in his career.  It was foolish to believe that he would step in for the departed Jaromir Jagr and as the season dragged on, so did Naslund.  Rather than draw out his career at a relatively ineffective level of play, the winger saw best to skate off at this point.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blueseatblogs.com/2009/05/03/whats-the-swedish-word-for-adios/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

