Depth Chart
The Rangers Depth Chart lists the players, by position, in order of how close they are to the NHL. Note that while some prospects are rated higher in terms of potential, it does not mean that they are closer to the NHL. This page includes only those that are signed to professional contracts.
Disclaimer: These do not reflect the current lines.
| LW | C | RW |
| Alexander Frolov | Chris Drury | Marian Gaborik |
| Vinny Prospal | Brandon Dubinsky | Ryan Callahan |
| Sean Avery | Artem Anisimov | Brandon Prust |
| Derek Boogaard | Erik Christensen | Dale Weise |
| Mats Zuccarello-Aasen | Todd White | Dane Byers |
| Evgeny Grachev | Brian Boyle | |
| Tim Kennedy |
| D | G |
| Marc Staal | Henrik Lundqvist |
| Dan Girardi | Martin Biron |
| Michal Rozsival | Chad Johnson |
| Michael Del Zotto | Matt Zaba |
| Matt Gilroy | |
| Wade Redden | |
| Steve Eminger | |
| Ryan McDonagh | |
| Pavel Valentenko | |
