<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blue Seat Blogs &#187; Tyler Arnason</title>
	<atom:link href="http://www.blueseatblogs.com/tag/tyler-arnason/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blueseatblogs.com</link>
	<description>In Gordie We Trust</description>
	<lastBuildDate>Wed, 08 Feb 2012 15:00:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Wolfpack Suspends Arnason</title>
		<link>http://www.blueseatblogs.com/2009/11/11/wolfpack-suspends-arnason/</link>
		<comments>http://www.blueseatblogs.com/2009/11/11/wolfpack-suspends-arnason/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 16:25:25 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Prospects]]></category>
		<category><![CDATA[Suspensions/Fines]]></category>
		<category><![CDATA[Tyler Arnason]]></category>

		<guid isPermaLink="false">http://www.blueseatblogs.com/?p=3146</guid>
		<description><![CDATA[As per Steve Zipay, the Hartford Wolfpack have suspended C Tyler Arnason. Details of the suspension are not readily available right now. Arnason was signed to a one-year, two-way contract. He is making $100,000 playing with Hartford, but would make $700,000 if he clears waivers and plays for the Rangers, which is highly unlikely (contract [...]]]></description>
			<content:encoded><![CDATA[<p>As per <a href="http://www.newsday.com/sports/hockey/rangers/blue-notes-1.811976">Steve Zipay</a>, the Hartford Wolfpack have suspended C Tyler Arnason.  Details of the suspension are not readily available right now.</p>
<p>Arnason was signed to a one-year, two-way contract.  He is making $100,000 playing with Hartford, but would make $700,000 if he clears waivers and plays for the Rangers, which is highly unlikely (contract details courtesy of <a href="http://capgeek.com/players/display.php?pos=F&#038;pid=42531">CapGeek</a>).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blueseatblogs.com/2009/11/11/wolfpack-suspends-arnason/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rissmiller, Arnason Waived</title>
		<link>http://www.blueseatblogs.com/2009/09/20/rissmiller-arnason-waived/</link>
		<comments>http://www.blueseatblogs.com/2009/09/20/rissmiller-arnason-waived/#comments</comments>
		<pubDate>Sun, 20 Sep 2009 18:30:34 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Preseason]]></category>
		<category><![CDATA[Waiver Wire]]></category>
		<category><![CDATA[Patrick Rissmiller]]></category>
		<category><![CDATA[Tyler Arnason]]></category>

		<guid isPermaLink="false">http://www.blueseatblogs.com/?p=2827</guid>
		<description><![CDATA[According to TSN, the Rangers have placed forwards Patrick Rissmiller and Tyler Arnason on waivers today. If they go unclaimed, they will be sent to Hartford. This was expected, as they were a part of the initial roster cut, but were sticking around due to waiver issues. Both have one-way contracts, so they will make [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tsn.ca/nhl/feature/?id=11009">According to TSN</a>, the Rangers have placed forwards Patrick Rissmiller and Tyler Arnason on waivers today.  If they go unclaimed, they will be sent to Hartford.  This was expected, as they were a part of <a href="http://www.blueseatblogs.com/2009/09/17/rangers-make-cuts-roster-down-to-34/">the initial roster cut</a>, but were sticking around due to waiver issues.</p>
<p>Both have one-way contracts, so they will make their respective salaries ($1 million for Rissmiller and $700k for Arnason) while playing for the Wolfpack this year.  Remember, one-way and two-way contracts <a href="http://www.blueseatblogs.com/2009/09/08/the-two-way-contract-myth/">have no bearing</a> on waiver eligibility.  Because both Rissmiller and Arnason would have to pass through waivers to get back to the Rangers, it is unlikely that they will see the Rangers this year.  That&#8217;s just my two cents though.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blueseatblogs.com/2009/09/20/rissmiller-arnason-waived/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick Salary Tidbits</title>
		<link>http://www.blueseatblogs.com/2009/07/18/quick-salary-tidbits/</link>
		<comments>http://www.blueseatblogs.com/2009/07/18/quick-salary-tidbits/#comments</comments>
		<pubDate>Sat, 18 Jul 2009 12:00:52 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Signings]]></category>
		<category><![CDATA[Brian Boyle]]></category>
		<category><![CDATA[Corey Potter]]></category>
		<category><![CDATA[Dane Byers]]></category>
		<category><![CDATA[Jordan Owens]]></category>
		<category><![CDATA[Michael Del Zotto]]></category>
		<category><![CDATA[P.A. Parenteau]]></category>
		<category><![CDATA[Tyler Arnason]]></category>
		<category><![CDATA[Tysen Dowzak]]></category>

		<guid isPermaLink="false">http://www.blueseatblogs.com/?p=2495</guid>
		<description><![CDATA[A lot of the recent Rangers signings have had undisclosed terms, so it&#8217;s been tough to find what they actually signed for. But here&#8217;s what I&#8217;ve b een able to find: Corey Potter &#8211; 1 year/$550k Dane Byers &#8211; 1 year/$500k Tyler Arnason &#8211; 1 year/$700k Brian Boyle &#8211; 1 year/$525k Jordan Owens &#8211; 1 [...]]]></description>
			<content:encoded><![CDATA[<p>A lot of the recent Rangers signings have had undisclosed terms, so it&#8217;s been tough to find what they actually signed for.  But here&#8217;s what I&#8217;ve b een able to find:</p>
<ul>
<li><a href="http://www.blueseatblogs.com/tag/corey-potter">Corey Potter</a> &#8211; 1 year/$550k</li>
<li>Dane Byers &#8211; 1 year/$500k</li>
<li>Tyler Arnason &#8211; 1 year/$700k</li>
<li>Brian Boyle &#8211; 1 year/$525k</li>
<li>Jordan Owens &#8211; 1 year/$515k</li>
<li>P.A. Parenteau &#8211; 1 year/$500k</li>
<li><a href="http://www.blueseatblogs.com/tag/tysen-dowzak">Tysen Dowzak</a> &#8211; 2 years/$533k</li>
<li><a href="http://www.blueseatblogs.com/tag/michael-del-zotto">Michael Del Zotto</a> &#8211; 3 years/$1.087 million cap hit (bonuses)</li>
</ul>
<p>The entry level contracts on this list are Owens, Dowzak and Del Zotto, so they will be RFAs when the contracts expire.  As for the rest, if they are going to be 27 when their contract expires, they will be UFAs, otherwise, they will be RFAs.</p>
<p>The Del Zotto signing, although looks expensive, is standard entry level contract (maximum of $850k base salary) plus bonuses, which bring the cap hit up.  if he doesn&#8217;t participate in 11 NHL games, the payment slides a bit.</p>
<p>I have no idea when the Rangers signed Dowzak.  I must have missed that.  Can someone fill me in on when that happened?</p>
<p>Slats still has two key RFAs to sign (Lisin, Dubinsky), as I&#8217;m assuming Zherdev is gone.  Lisin is important or else they just gave away Korpikoski for nothing.</p>
<p><em>Salary information courtesy of <a href="http://www.capgeek.com">CapGeek</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blueseatblogs.com/2009/07/18/quick-salary-tidbits/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Rangers Ink Tyler Arnasson</title>
		<link>http://www.blueseatblogs.com/2009/07/03/rangers-ink-tyler-arnasson/</link>
		<comments>http://www.blueseatblogs.com/2009/07/03/rangers-ink-tyler-arnasson/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 15:30:57 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Signings]]></category>
		<category><![CDATA[Corey Locke]]></category>
		<category><![CDATA[P.A. Parenteau]]></category>
		<category><![CDATA[Tyler Arnason]]></category>

		<guid isPermaLink="false">http://www.blueseatblogs.com/?p=2336</guid>
		<description><![CDATA[According to Zipay, the Rangers have signed Tyler Arnason, on a two-way deal. Sather loves his third liners, I&#8217;m indifferent on this one. Since it&#8217;s a two-way deal, he can be sent to the minors, so I doubt it&#8217;s for much money. Details later. And in case you missed it earlier in the week, the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://weblogs.newsday.com/sports/hockey/rangers/blog/2009/07/tyler_arnason_signs.html">According to Zipay</a>, the Rangers have signed Tyler Arnason, on a two-way deal.</p>
<p>Sather loves his third liners, I&#8217;m indifferent on this one.  Since it&#8217;s a two-way deal, he can be sent to the minors, so I doubt it&#8217;s for much money.  Details later.</p>
<p>And in case you missed it earlier in the week, the <a href="http://www.blueseatblogs.com/2009/06/30/rangers-sign-chris-chappell/">Rangers signed non-roster rookie camp invitee Chris Chappell.</a>  He will add some depth to the Wolfpack.</p>
<p><strong>Update:</strong>Arnason, 30, played with Colorado last year, putting up 5-17-22 and a -16 in 71 games.  His best season was in 2003-2004 with Chicago, when he put up 22-33-55.</p>
<p>It&#8217;s a depth signing, something to promote competition during training camp.</p>
<p><strong>Update 12:05pm:</strong> Corey Locke signed as well.  <a href="http://rangers.lohudblogs.com/2009/07/03/rangers-sign-arnason/">Carp has the details</a>.  That&#8217;s a Hartford signing.</p>
<p>P.A. Parenteau, one of Hartford&#8217;s top scorers last year, also resigned.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blueseatblogs.com/2009/07/03/rangers-ink-tyler-arnasson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

